Year | Company | Set | Card # | Serial # | # of cards |
2002 | Just Minors | Just Minors | 6 | 1 | |
2005 | Donruss | Zenith | RC-1 | 1 | |
2005 | Topps | Bowman | BDP153 | 65/435 | 1 |
2006 | Fleer | Tradition | 98 | 1 | |
2006 | Topps | Allen & Ginter | 260 | 1 | |
2006 | Topps | Allen & Ginter | 260 | 1 | |
2006 | Topps | Bowman | 204 | 1 | |
2006 | Topps | Co-Signers | 107 | 1 | |
2006 | Topps | E-Topps | 64 | /999 | 1 |
2006 | Topps | Topps | 620 | 1 | |
2006 | Topps | Topps '52 | 77 | 1 | |
2006 | Topps | Topps '52 | TCRC20 | 181/1952 | 1 |
2006 | Topps | Topps '52 | DD4 | 1 | |
2006 | Upper Deck | Series 1 | 83 | 1 | |
2006 | Upper Deck | Series 2 | 927 | 1 | |
2006 | Upper Deck | Upper Deck F/X | SM-HR | 1 | |
2007 | Fleer | Fleer | RS-HR | 1 | |
2007 | Fleer | Fleer | 2 | 1 | |
2007 | Fleer | Ultra | DM-HR | 149/160 | 1 |
2007 | Fleer | Ultra | FG-HR | 1 | |
2007 | Fleer | Ultra | 70 | 3 | |
2007 | Topps | Allen & Ginter | 11 | 1 | |
2007 | Topps | Allen & Ginter | 95 | 1 | |
2007 | Topps | Allen & Ginter | 95 | 1 | |
2007 | Topps | Allen & Ginter | AGR-HR | 1 | |
2007 | Topps | Bowman | 1 | 1 | |
2007 | Topps | Bowman Chrome | 1 | 1 | |
2007 | Topps | Bowman Heritage | 96 | 1 | |
2007 | Topps | Bowman Heritage | 96 | 1 | |
2007 | Topps | Chrome | 255 | 1 | |
2007 | Topps | Chrome | 196 | 1 | |
2007 | Topps | Co-Signers | 22 | 2 | |
2007 | Topps | Moments & Milestones | 70 | 88/150 | 1 |
2007 | Topps | Moments & Milestones | 70 | 2/150 | 1 |
2007 | Topps | Moments & Milestones | 71 | 85/150 | 1 |
2007 | Topps | Moments & Milestones | 72 | 98/150 | 1 |
2007 | Topps | Moments & Milestones | 72 | 149/150 | 1 |
2007 | Topps | Moments & Milestones | 71 | 24/29 | 1 |
2007 | Topps | Topps | HA-HR | 1 | |
2007 | Topps | Topps | GN305 | 1 | |
2007 | Topps | Topps | GN330 | 1 | |
2007 | Topps | Topps | GN322 | 1 | |
2007 | Topps | Topps | GN319 | 1 | |
2007 | Topps | Topps | WM29 | 1 | |
2007 | Topps | Topps | 255 | 1 | |
2007 | Topps | Topps | 324 | 2 | |
2007 | Topps | Topps | 655 | 1 | |
2007 | Topps | Topps | 655 | 1 | |
2007 | Topps | Topps | 467 | 1 | |
2007 | Topps | Topps | 467 | 2 | |
2007 | Topps | Triple Threads | 148 | 68/99 | 1 |
2007 | Topps | Turkey Red | TRR-HR | 1 | |
2007 | Topps | Turkey Red | 170 | 3 | |
2007 | Upper Deck | Artifacts | AF-HR | 1 | |
2007 | Upper Deck | Artifacts | 45 | 1 | |
2007 | Upper Deck | Elements | CCE-HR | 165/314 | 1 |
2007 | Upper Deck | First Edition | LO-HR | 1 | |
2007 | Upper Deck | First Edition | 211 | 1 | |
2007 | Upper Deck | Future Stars | 37 | 2 | |
2007 | Upper Deck | Goudey | 46 | 1 | |
2007 | Upper Deck | Goudey | GG-HR | 1 | |
2007 | Upper Deck | Masterpieces | CC-HR | 1 | |
2007 | Upper Deck | Masterpieces | SG-HR | 1 | |
2007 | Upper Deck | Masterpieces | 56 | 3 | |
2007 | Upper Deck | Series 2 | 715 | 1 | |
2007 | Upper Deck | SP Authentic | AS-24 | 1 | |
2007 | Upper Deck | SP Authentic | 17 | 3 | |
2007 | Upper Deck | SP Authentic | BL-33 | 3/25 | 1 |
2007 | Upper Deck | SP Authentic | BL-33 | 36/50 | 1 |
2007 | Upper Deck | SP Rookie Edition | 17 | 3 | |
2007 | Upper Deck | Spectrum | SR-HR | 11/99 | 1 |
2007 | Upper Deck | Spectrum | SSW-HR | 24/75 | 1 |
2007 | Upper Deck | SPX | WM-HR | 17/199 | 1 |
2007 | Upper Deck | SPX | WM-HR | 12/25 | 1 |
2007 | Upper Deck | SPX | WM-HR | 24/25 | 1 |
2007 | Upper Deck | Sweet Spot Baseball | SW-HR | 1 | |
2007 | Upper Deck | Ultimate Collection | PM-HR | 48/50 | 1 |
2008 | Topps | Allen & Ginter | 80 | 1 | |
2008 | Topps | Allen & Ginter | 80 | 4 | |
2008 | Topps | Bowman Chrome | 63 | 2 | |
2008 | Topps | Bowman Sterling | BS-HR | 1 | |
2008 | Topps | Chrome | 111 | 2 | |
2008 | Topps | Co-Signers | 45 | 172/300 | 1 |
2008 | Topps | Co-Signers | 45 | 337/400 | 1 |
2008 | Topps | Triple Threads | 20 | 1168/1350 | 1 |
2008 | Topps | Co-Signers | 45 | 3 | |
2008 | Topps | E-Topps | 13 | /749 | 1 |
2008 | Topps | Finest | 90 | 1 | |
2008 | Topps | Finest | FM-HR | 2 | |
2008 | Topps | Finest | FMA-HR | 1 | |
2008 | Topps | Heritage | 233 | 2 | |
2008 | Topps | Heritage | 317 | 2 | |
2008 | Topps | Moments & Milestones | 91 | 57/150 | 1 |
2008 | Topps | Moments & Milestones | 92 | 115/150 | 1 |
2008 | Topps | Opening Day | 125 | 2 | |
2008 | Topps | Opening Day | 125 | 949/2199 | 1 |
2008 | Topps | Stadium Club | 37 | 1 | |
2008 | Topps | Topps | AR15 | 1 | |
2008 | Topps | Topps | AS-HR | 12/50 | 1 |
2008 | Topps | Topps | TCHC41 | 2 | |
2008 | Topps | Topps | UH35 | 3 | |
2008 | Topps | Topps | 425 | 2 | |
2008 | Topps | Triple Threads | TTRC-7 | 22/27 | 1 |
2008 | Upper Deck | A Piece of History | CSC-RR | 51/99 | 1 |
2008 | Upper Deck | A Piece of History | FH-23 | 195/699 | 1 |
2008 | Upper Deck | A Piece of History | TM-22 | 17/25 | 1 |
2008 | Upper Deck | A Piece of History | TM-22 | 1 | |
2008 | Upper Deck | A Piece of History | 38 | 3 | |
2008 | Upper Deck | Baseball Heroes | 192 | 10/200 | 1 |
2008 | Upper Deck | Baseball Heroes | 192 | 7/25 | 1 |
2008 | Upper Deck | Baseball Heroes | 192 | 2 | |
2008 | Upper Deck | Baseball Heroes | 68 | 3 | |
2008 | Upper Deck | Documentary | 3035 | 1 | |
2008 | Upper Deck | Documentary | 1612 | 1 | |
2008 | Upper Deck | Documentary | 712 | 1 | |
2008 | Upper Deck | Documentary | 3575 | 1 | |
2008 | Upper Deck | Documentary | 4295 | 1 | |
2008 | Upper Deck | First Edition | 121 | 1 | |
2008 | Upper Deck | Goudey | 259 | 1 | |
2008 | Upper Deck | Goudey | 77 | 6 | |
2008 | Upper Deck | Masterpieces | CC-HR | 1 | |
2008 | Upper Deck | Masterpieces | 37 | 3 | |
2008 | Upper Deck | Series 1 | 147 | 3 | |
2008 | Upper Deck | Series 1 | 365 | 4 | |
2008 | Upper Deck | SP Authentic | MM-21 | 1 | |
2008 | Upper Deck | SP Authentic | 76 | 5 | |
2008 | Upper Deck | SP Legendary Cuts | GEN-AR | 1 | |
2008 | Upper Deck | SP Legendary Cuts | 66 | 3 | |
2008 | Upper Deck | Spectrum | 38 | 2 | |
2008 | Upper Deck | Spectrum | SS-HR | 92/99 | 1 |
2008 | Upper Deck | SPX Limited | WM-HR | 20/50 | 1 |
2008 | Upper Deck | Sweet Spot Baseball | S-HR | 213/300 | 1 |
2008 | Upper Deck | Sweet Spot Baseball | SS-HR | 1 | |
2008 | Upper Deck | Sweet Spot Baseball | 44 | 2 | |
2008 | Upper Deck | Timeline | 6 | 2 | |
2008 | Upper Deck | UD Premier | PSTI-HR | 71/75 | 1 |
2008 | Upper Deck | X | 43 | 2 | |
2009 | Topps | Heritage | 10 | 3 | |
2009 | Topps | Series 2 | 450 | 1 | |
2009 | Topps | Toppstown | TTT7 | 1 | |
2009 | Topps | Toppstown | TTT7 | 4 | |
2009 | Upper Deck | A Piece of History | BSM-HR | 30/180 | 1 |
2009 | Upper Deck | Goudey | 75 | 2 | |
2009 | Upper Deck | Series 1 | 141 | 2 | |
2009 | Upper Deck | Series 1 | 475 | 3 | |
2009 | Upper Deck | Series 1 | 442 | 2 | |
2009 | Upper Deck | SP Legendary Cuts | GM-BR | 1 | |
2009 | Upper Deck | Spectrum | 38 | 3 | |
2009 | Upper Deck | Spectrum | 38 | 18/50 | 1 |
2009 | Upper Deck | Spectrum | SS-HR | 35/35 | 1 |
2009 | Upper Deck | SPX | GJ-HR | 1 |
Tuesday, June 23, 2009
It's What I Got: The Hanley List
Here is the updated list of what I have...not bad for mostly eBay work. Total, I have 219 cards with 151 unique cards. All doubles are available for trade.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment